Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report

Santa Fe Real Estate Market Report, October 2026

Santa Fe home prices rose in Q3 2026: the median single-family sale inside city limits was $683,500, up 11.1% from a year earlier, while closed sales fell to 199 from 241, according to the Santa Fe Association of REALTORS®. Below are current active listings and homes under contract, updated from the MLS.

  • City of Santa Fe single-family: 199 closed sales, median $683,500 (Q3 2025: 241 sales, $615,000)
  • Santa Fe County outside city limits, single-family: 185 closed sales, median $839,900 (Q3 2025: 165 sales, $837,500)
  • City and county combined, single-family: 384 sales, median $761,500, up 7.3%
  • City condos and townhomes: 97 sales, median $483,000, up 1.7%
  • City and county residential land: 44 sales, median $227,500, up 8.3%

Source: Santa Fe Association of REALTORS® Q3 2026 Quarterly Property Statistics (SFAR MLS, current as of October 1, 2026). View the SFAR report.

Santa Fe Market Report FAQs

What does the Santa Fe real estate market report show?

This page lists Santa Fe homes currently for sale and properties under contract from the MLS, with beds, baths, living area, list price, price per square foot and days on market for each one.

How do I get the Santa Fe market report by email?

Click "Sign up for monthly reports" at the top of this page to get the Santa Fe report by email each month. You can also create your own market report for a specific neighborhood or price range.

What was the median home price in Santa Fe in Q3 2026?

The median single-family sale price inside Santa Fe city limits was $683,500 in Q3 2026, up 11.1% from $615,000 in Q3 2025, according to the Santa Fe Association of REALTORS®. Across the city and county together, the median was $761,500 on 384 sales.

Are Santa Fe home sales up or down?

Fewer homes sold inside Santa Fe city limits in Q3 2026 than a year earlier, 199 single-family sales versus 241, while sales in the county outside the city rose to 185 from 165, according to the Santa Fe Association of REALTORS®.

How do I find out what my Santa Fe home is worth?

Start with a free home valuation, then call Santa Fe Realty Unlimited at (505) 467-8829 to review recent sales near your home.

Call Santa Fe Realty Unlimited at (505) 467-8829. Our office is at 1486 South St Francis Dr, Santa Fe, NM 87505, and is open Monday through Friday. We work 7 days a week by appointment.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Vista Redonda 2 3 1,352 $1,100,000 $813 1 day
28 Brilliant Sky Drive 3 2 1,631 $589,000 $361 1 day
82b Calle Sinsonte 2 2 2,723 $925,000 $339 1 day
140 Barranca Road 3 3 2,198 $1,500,000 $682 2 days
10 Cerrado Road 3 3 1,146 $699,000 $609 2 days
84 Camino Chupadero 3 3 3,171 $1,950,000 $614 2 days
2407 San Patricio Court 3 2 1,534 $460,000 $299 2 days
3 Laguna Lane 3 3 2,298 $798,000 $347 2 days
308 Alta Vista Street 3 2 1,554 $775,000 $498 2 days
1463 And 1465 Upper Canyon Road 2 2 1,057 $1,985,000 $1,877 2 days
1344 Pacheco C Unit #C 1 2 1,095 $370,000 $337 2 days
211 Rosario 15 Unit #15 2 2 1,183 $625,000 $528 2 days
2119 Los Pinos Court 3 2 1,946 $410,000 $210 2 days
8 Sobradora Drive 4 2 2,358 $749,000 $317 3 days
1831 Camino La Canada 3 2 1,353 $615,000 $454 3 days
307 Pino Road 2 1 1,215 $550,000 $452 3 days
5325 Camino Del Griego 3 2 1,401 $510,000 $364 3 days
211 Rosario Boulevard 9 Unit #9 2 2 1,300 $728,000 $560 3 days
1514 Avenida De Las Americas 3 2 1,088 $340,000 $312 3 days
48 Monte Alto Road 3 2 1,672 $625,000 $373 3 days
5247 Via Del Cielo 3 2 1,796 $505,000 $281 3 days
1743 Ridge Pointe Loop 4 3 2,123 $1,149,000 $541 3 days
1311 Saint Francis Drive 3 2 1,546 $347,000 $224 3 days
3054 Calle Nueva Vista 3 3 1,834 $550,000 $299 3 days
38 Lodge Trail G Unit #G 3 3 2,148 $1,485,000 $691 4 days
16a Via De Estrellas 4 3 3,300 $1,100,000 $333 4 days
15 & 17 Sunlit Drive W 3 4 2,741 $1,495,000 $545 4 days
4648 Rail Runner Road 3 3 2,282 $615,000 $269 4 days
125 Camino Acote 3 3 2,518 $985,000 $391 4 days
908 Galisteo Street 3 3 2,256 $1,099,000 $487 4 days
4523 Nm 14 N/A N/A N/A $3,800,000 Unknown 4 days
211 Rosario 13 Unit #13 2 2 1,290 $685,000 $531 5 days
3101 Old Pecos Trail 632 Unit #632 3 4 3,292 $1,100,000 $334 5 days
1104 San Felipe Avenue 4 2 2,289 $495,000 $216 5 days
8 Via De Zorritos 4 5 6,842 $9,975,000 $1,457 5 days
10 Wirecrest Lane 3 3 2,451 $735,000 $299 5 days
907-909 Canyon Road 5 6 2,484 $4,500,000 $1,811 5 days
157 Calle Ojo Feliz N Unit #N 2 2 891 $295,000 $331 6 days
500 Camino Solano 4 4 3,424 $625,000 $182 6 days
2967 Viaje Pavo Real 2 2 1,320 $475,000 $359 7 days
131 Spruce 3 2 1,208 $500,000 $413 7 days
11 Blue Feather Road 4 3 1,790 $849,000 $474 7 days
12 Calle Manzano Road 3 2 1,343 $399,900 $297 8 days
12 Espira Court 2 2 1,831 $642,000 $350 8 days
4309 Vuelta Dorado 3 2 2,059 $525,000 $254 8 days
17 W Avenida Sebastian 3 3 1,575 $925,000 $587 9 days
2125 Paseo Primero 2 2 1,252 $825,000 $658 9 days
507 Camino Del Monte Sol 2 3 3,160 $3,500,000 $1,107 9 days
507 Apodaca Hill 2 1 1,248 $680,000 $544 9 days
95 Avenida Frijoles 3 4 2,782 $1,098,000 $394 9 days
Average: 3.2 3.0 2,472 $1,158,685 $504 183 days
Viewing 1 - 50 of 1099
Viewing 1 - 50 of 1099
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Cr 84 2 2 1,260 $397,000 $315 10 days
39 Camerada Road 3 2 1,446 $605,000 $418 13 days
624 Avenida Celaya 624 Unit #624 2 3 1,731 $739,000 $426 17 days
4713 Las Plazuelas 3 3 2,519 $744,900 $295 23 days
845 Colonitas Campestres 2 2 1,447 $795,000 $549 25 days
3167 Vista Luna 4 3 2,071 $684,990 $330 30 days
234 N. Guadalupe B Unit #B 1 1 765 $549,000 $717 34 days
4607 Rail Runner Road 3 3 1,505 $480,000 $318 38 days
22 Via Apreciado 3 3 2,500 $685,000 $274 44 days
2309 Campo Del Sur Loop 3 3 1,883 $565,000 $300 51 days
13 Saddleback Mesa 3 3 1,747 $499,000 $285 51 days
67 Blue Canyon Trail A Unit #A 5 3 2,908 $720,000 $247 56 days
872 Don Cubero 4 3 2,429 $1,375,000 $566 59 days
1380 Avenida Rincon 204 Unit #204 2 2 1,206 $499,000 $413 62 days
1512 Don Gaspar Avenue 4 4 2,777 $1,149,000 $413 62 days
3001 Pueblo Puye 3 3 2,487 $699,000 $281 67 days
4780 Governor Miles Road 3 3 2,000 $565,000 $282 67 days
215 La Marta Court 2 2 1,568 $875,000 $558 68 days
47 Firecrown Lane 4 2 1,975 $600,000 $303 69 days
1507 Kachina Ridge 3 2 1,509 $450,000 $298 76 days
3 Mountaingem 3 2 2,022 $600,000 $296 79 days
3307 Los Feliz 3 3 2,016 $664,990 $329 84 days
4053 Estrella Noche 3 2 1,570 $599,990 $382 85 days
138 Prudencio Street 3 2 1,501 $600,000 $399 89 days
242 Loma Entrada 2 2 1,573 $885,000 $562 95 days
2074 Galisteo Street A2 & A3 Unit #A2 & A3 N/A N/A N/A $440,000 Unknown 96 days
209 Thankhohay Poe (Cr 113) 3 2 1,829 $660,000 $360 115 days
4790 Governor Miles Road 3 3 1,515 $515,000 $339 107 days
334 Otero #13-4 Unit ##13-4 2 2 1,036 $227,000 $219 111 days
434 La Joya Rd 3 1 1,560 $340,000 $217 115 days
58 Balsa Road 3 2 2,440 $949,000 $388 135 days
115 Prudencio Street 3 2 1,501 $598,250 $398 137 days
863 Camino Consuelo 3 2 1,161 $375,000 $322 140 days
3912 Los Milagros 3 2 1,425 $385,000 $270 145 days
125 Prudencio Street 4 3 2,180 $716,747 $328 150 days
4057 Estrella Noche 5 4 2,642 $659,990 $249 154 days
4630 Rail Runner Road 3 4 2,424 $625,000 $257 166 days
4784 Governor Miles 3 3 1,515 $525,000 $346 178 days
3408 Cielo Bonito 4 3 2,071 $639,990 $309 183 days
5 Wide View 3 2 1,938 $555,900 $286 190 days
460 Saint Michaels Drive 704 Unit #704 N/A N/A N/A $209,160 Unknown 200 days
10 George Hayes Sr Pl N/A N/A N/A $140,000 Unknown 200 days
18 Calle Calido 3 3 2,500 $726,182 $290 212 days
218 Delfina Street 2 2 1,387 $579,323 $417 223 days
601 W San Mateo Road 62 Unit #62 1 1 690 $225,000 $326 226 days
124 Siringo Road N/A N/A N/A $1,700,000 Unknown 232 days
51 Rito Guicu 3 3 2,318 $719,900 $310 235 days
6041 Geo Park Lane 4 2 1,519 $520,990 $342 319 days
7324 Contenta Ridge Loop 3 3 1,818 $460,500 $253 320 days
7340 Contenta Ridge Loop 4 3 1,818 $460,000 $253 327 days
Average: 3.0 2.5 1,819 $692,579 $347 115 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.