Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 Canyon Road 1 2 2,940 $2,800,000 $952 0 days
1508 West Alameda 3 2 1,595 $375,000 $235 0 days
33 Sudeste Place N/A N/A N/A $345,000 Unknown 0 days
132 Thundercloud Road 5 6 4,096 $2,625,000 $640 0 days
1 Eblem Rd N/A N/A N/A $525,000 Unknown 0 days
43 Calle Cielo N/A N/A N/A $385,000 Unknown 0 days
1153 Calle Amanda B Unit #B 2 1 1,022 $275,000 $269 0 days
1012 Marquez Place 212a Unit #212A 1 2 1,065 $535,000 $502 0 days
6442 Cerros Grandes Drive 3 3 1,701 $575,000 $338 1 day
3 Crestview Circle 4 4 3,261 $1,525,000 $467 1 day
4124 Whispering Wing 3 2 1,269 $450,000 $354 1 day
108 Solana Drive 3 2 1,343 $695,000 $517 1 day
105 Via Orilla Dorado 3 2 1,990 $675,000 $339 1 day
839 Gonzales Road 3 3 2,604 $1,425,000 $547 1 day
503 Camino Del Monte Sol N/A N/A N/A $15,500,000 Unknown 1 day
40 B Likely Road 3 3 4,100 $1,598,000 $389 1 day
1467 Clark 2 2 1,334 $424,900 $318 2 days
602 Agua Fria N/A N/A N/A $839,000 Unknown 2 days
602 Agua Fria N/A N/A N/A $839,000 Unknown 2 days
4822 Governor Miles Road 3 3 2,082 $589,000 $282 3 days
21 Mimosa 3 2 1,896 $689,000 $363 3 days
3093 Monte Sereno Drive Lot 18 Unit #Lot 18 N/A N/A N/A $175,000 Unknown 4 days
33-B Arroyo Hondo Trail 3 3 2,956 $1,490,000 $504 4 days
21 Avila Road 3 2 1,926 $699,000 $362 4 days
1892 Plaza Del Sur Drive N/A N/A N/A $645,000 Unknown 4 days
8 Avenida Herrera 3 3 2,554 $1,395,000 $546 4 days
502 And 504 Johnson Lane 3 5 1,520 $2,900,000 $1,907 4 days
812 Calle Saragosa B Unit #B 1 1 900 $425,000 $472 4 days
4705 Contenta Ridge 3 2 1,592 $545,000 $342 4 days
812 Camino De Monte Rey 104 Unit #104 1 1 635 $210,000 $330 5 days
427 Kathryn Place 3 1 1,557 $575,000 $369 5 days
104 Mountaingem Loop 4 3 2,774 $815,000 $293 5 days
45 Avenida Torreon 3 2 1,929 $769,000 $398 5 days
4 Moya Lane 3 2 1,530 $515,000 $336 5 days
39 Avenida Colibri 3 3 2,481 $725,000 $292 5 days
2508 Camino Alfredo 4 4 2,561 $650,000 $253 5 days
10 Plano Arbolito 3 4 3,050 $1,469,000 $481 5 days
3458 Via Brisa 3 2 2,371 $849,900 $358 5 days
2500 Camino Cabestro 3 2 1,490 $498,000 $334 5 days
4100 Chaparron 3 3 2,398 $525,000 $218 5 days
23 Via Pampa 3 4 3,458 $1,529,000 $442 5 days
12 Sierra Lavanda 3 2 2,472 $1,350,000 $546 6 days
4211 Via De Ventura 3 2 1,420 $498,990 $351 6 days
3209 Casa Rinconada 4 3 1,774 $795,000 $448 6 days
3605 Calle De La Alegria 4 3 2,181 $669,990 $307 6 days
21 Sendero De La Vida 4 4 2,769 $1,425,000 $514 6 days
1113 Paseo Corazon 212 Unit #212 1 1 673 $305,000 $453 6 days
302 Los Arboles Dr 3 2 1,727 $995,000 $576 6 days
1923 Calle Miquela 2 2 1,127 $435,000 $385 6 days
1224 Summit Drive 5 7 5,400 $3,397,000 $629 6 days
Average: 3.2 3.0 2,461 $1,172,343 $504 214 days
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 Calle Del Res 2 1 937 $448,000 $478 4 days
2930 Plaza Blanca 2 2 1,319 $455,000 $344 11 days
No address 1 2 1,198 $985,000 $822 11 days
6001 Jaguar 203 Unit #203 1 1 737 $215,000 $291 11 days
6001 Jaguar 201 Unit #201 1 1 728 $218,000 $299 11 days
15 Flower Garland 3 2 1,547 $699,000 $451 13 days
2801 Camino Principe 3 2 1,830 $450,000 $245 19 days
601 W San Mateo 131 Unit #131 2 2 849 $305,000 $359 19 days
4724 Hojas Verdes 4 2 1,993 $549,000 $275 19 days
527 E Alameda Street 7 Unit #7 1 1 506 $380,000 $750 20 days
3 Cuesta Lane 2 2 1,490 $565,000 $379 22 days
18 Azul Loop 2 2 1,279 $495,000 $387 25 days
2600 W. Zia Road B3 Unit #B3 1 1 469 $235,000 $501 25 days
4206 Via De Ventura 3 2 1,420 $489,990 $345 26 days
3980 Montana Verde 3 2 1,150 $419,900 $365 28 days
2913 Canada Del Humo 3 2 1,594 $600,000 $376 28 days
50 Mountaingem Loop 4 2 2,105 $625,000 $296 29 days
155 Calle Ojo Feliz R Unit #R 2 1 830 $250,000 $301 32 days
20 White Bear Trail 3 4 3,351 $1,950,000 $581 32 days
504 Los Nidos Dr 3 3 2,196 $1,125,000 $512 33 days
14 Avenida Malaguena 2 3 2,118 $1,239,000 $584 34 days
1114 Calle De Resolana N/A N/A N/A $385,000 Unknown 36 days
747 Baca 2 1 1,403 $495,000 $352 38 days
907 Don Miguel 1 1 628 $399,900 $636 38 days
5 Saddle Horn Place 3 2 1,350 $419,000 $310 39 days
69 Estates Drive N/A N/A N/A $375,000 Unknown 40 days
4313 Vista Manzano 3 2 1,519 $503,990 $331 50 days
4305 Vista Manzano 3 2 1,519 $499,990 $329 50 days
4301 Vista Manzano 3 2 1,519 $499,990 $329 51 days
6516 Camino Rojo 2 1 1,035 $360,000 $347 53 days
2823 Plaza Verde 3 2 1,960 $585,000 $298 53 days
2095 Camino Lado 3 2 1,295 $369,000 $284 57 days
1113 Paseo Corazon 303 Unit #303 1 1 705 $279,000 $395 60 days
6 Sunset Canyon Lane 4 2 1,451 $425,000 $292 62 days
2780 Caminito Nevado 3 2 1,253 $836,000 $667 62 days
2100 Calle De La Vuelta C103-104 Unit #C103-104 N/A N/A N/A $650,000 Unknown 63 days
1637 Calle De Oriente Norte 2 1 893 $245,000 $274 64 days
25 Dos Hermanos 4 2 2,240 $450,000 $200 69 days
7631 Arroyo Oeste 4 3 1,783 $569,000 $319 70 days
23 Mariposa Road 3 2 1,624 $729,000 $448 78 days
326 Fiesta Street 3 2 1,084 $375,000 $345 81 days
324 Fiesta Street 2 1 870 $275,000 $316 81 days
4314 Vista Manzano 3 3 2,125 $589,990 $277 83 days
7 Ridge Point Court 3 3 4,317 $2,806,050 $650 85 days
999 Camino Rizo 3 2 1,783 $539,000 $302 96 days
42 Avenida Colibri 3 3 2,455 $736,773 $300 103 days
22 Wirecrest Lane 3 3 2,245 $677,142 $301 103 days
707 Kathryn Avenue 2 1 872 $350,000 $401 105 days
1490 S St Francis Drive N/A N/A N/A $293,625 Unknown 106 days
237 E Palace Avenue N/A N/A N/A $3,850,000 Unknown 112 days
Average: 2.7 2.1 1,611 $1,021,168 $416 623 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.