Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3892 Montana Verde 3 2 2,205 $650,000 $294 0 days
2738 La Bajada 3 2 1,660 $499,000 $300 0 days
1624 Villa Strada 3 3 1,654 $675,000 $408 0 days
4036 Paseo Del Sol 2 2 1,086 $355,000 $326 0 days
8 Avenida Del Sur N/A N/A N/A $800,000 Unknown 0 days
7208 Vuelta De La Luz 3 2 2,020 $535,000 $264 1 day
185 Brownell Howland 5 6 4,999 $7,300,000 $1,460 1 day
709 Viento Drive D Unit #D 2 2 1,183 $385,000 $325 1 day
2 Escopeta Place 3 3 2,482 $1,300,000 $523 1 day
76 Via Pampa 3 4 3,975 $2,349,000 $590 1 day
396 County Road 84 3 2 1,885 $485,000 $257 1 day
35 Entrada Descanso 3 4 4,010 $1,995,000 $497 1 day
8 Sunset Canyon Lane 5 3 2,780 $614,900 $221 1 day
605 Abeyta Street 2 2 1,249 $1,495,000 $1,196 1 day
4 Basket Maker Court 2 2 1,353 $499,000 $368 2 days
21 Delilah Lane 4 4 4,393 $1,900,000 $432 2 days
12b Calle De Luz 5 6 5,600 $3,399,000 $606 2 days
1807 W Alameda Street 3 2 1,470 $665,000 $452 2 days
1704-1706 Calle De Oriente Norte N/A N/A N/A $464,000 Unknown 2 days
4708 Bienvenido A Casa 4 2 2,073 $665,400 $320 2 days
1539 Avenida De Las America 2 1 999 $255,000 $255 2 days
1629 Agua Fria 3 1 1,403 $595,000 $424 2 days
16 Toro Lane 5 4 4,337 $1,085,000 $250 3 days
182 Tesuque Village Road 2 4 3,298 $4,400,000 $1,334 3 days
80 Sierra Azul 4 3 1,758 $795,000 $452 3 days
3166 Lopez Lane 3 1 1,600 $997,000 $623 3 days
16 Jimenez Romero Road N/A N/A N/A $175,000 Unknown 3 days
32 Camino Dimitrio 3 3 2,425 $695,000 $286 3 days
1225 S St Francis Dr B Unit #B N/A N/A N/A $238,000 Unknown 4 days
76 Via Orilla Dorado 3 3 2,000 $725,000 $362 4 days
818 Bishops Lodge Road 3 3 2,442 $1,180,000 $483 4 days
52 Canada Village N/A N/A N/A $300,000 Unknown 4 days
92 Paseo Del Conejo 3 4 3,100 $1,395,000 $450 4 days
5341 Chicoma 3 3 2,423 $630,000 $260 4 days
1200 Indian Rock 4 3 3,100 $1,715,000 $553 4 days
840 Vista Canada Lane 5 7 5,511 $2,925,000 $530 5 days
2913 Canada Del Humo 3 2 1,750 $550,000 $314 5 days
5309 Chicoma 3 3 1,884 $600,000 $318 5 days
5339 Chicoma 3 3 2,423 $630,000 $260 5 days
16 Avenida Malaguena 2 3 2,094 $1,239,500 $591 5 days
320 Pinos Verdes 3 4 3,581 $1,500,000 $418 5 days
7244 Via Verde 4 3 2,218 $545,000 $245 6 days
5203 Via Nube 4 2 1,832 $497,000 $271 7 days
3 Tren Via 3 3 2,322 $1,190,000 $512 8 days
96 Bosquecillo N/A N/A N/A $199,000 Unknown 8 days
13 Verano Loop 3 2 1,855 $685,000 $369 8 days
38 Camino De Vecinos N/A N/A N/A $95,000 Unknown 8 days
1 Balsa Drive 2 2 2,531 $599,000 $236 8 days
638 E Palace Avenue 1 1 892 $1,095,000 $1,227 8 days
506 Johnson Lane 2 2 1,125 $1,200,000 $1,066 8 days
Average: 3.3 3.4 2,887 $1,163,294 $549 252 days
Viewing 1 - 50 of 629
Viewing 1 - 50 of 629
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2132 Paseo Ponderosa 3 2 2,360 $835,000 $353 2 days
21 Immanuel 2 2 3,038 $780,000 $256 2 days
612 Gomez Road 5 Unit #5 1 1 640 $415,000 $648 2 days
3481 Aster 3 2 1,533 $505,000 $329 4 days
3479 Aster 3 2 1,533 $505,000 $329 4 days
3480 Aster 4 2 1,712 $530,000 $309 4 days
2503 Cactus Lane 3 2 3,752 $500,000 $133 5 days
1119 Vuelta De Las Acequias 3 2 1,232 $399,000 $323 5 days
521 Salazar Street 2 1 700 $585,000 $835 5 days
1526 Pacheco Street N/A N/A N/A $799,000 Unknown 7 days
26 Crazy Rabbit Road C Unit #C 3 2 1,532 $520,000 $339 24 days
3734 Valmora Road 2 2 1,226 $475,000 $387 8 days
34 Chusco Road 3 2 2,162 $635,000 $293 8 days
357 Garcia 2 2 1,263 $995,000 $787 8 days
3101 Old Pecos Trail 153 Unit #153 2 2 1,492 $550,000 $368 8 days
312 Calle Estado 2 2 1,650 $710,000 $430 9 days
624 E Alameda Street 15 Unit #15 2 2 2,176 $1,100,000 $505 9 days
4687 Hojas Verdes 2 2 1,859 $575,000 $309 9 days
820 Vista Canada Lane 3 3 2,842 $1,825,000 $642 9 days
22 Camino Sabanero 3 3 2,088 $768,000 $367 9 days
159 Calle Ojo Feliz D Unit #D 2 2 891 $249,000 $279 10 days
4750 Morning St 2 1 1,133 $265,000 $233 10 days
3200 La Paz Lane 3 2 1,384 $475,000 $343 10 days
941 Calle Mejia 1208 Unit #1208 2 2 848 $299,500 $353 10 days
29 Reata Road 3 2 1,695 $415,000 $244 11 days
3101 Old Pecos 905 Unit #905 2 2 1,753 $875,000 $499 11 days
334 Otero 7-2 Unit #7-2 2 2 1,361 $249,500 $183 11 days
2519 Calle De Rincon Bonito 2 2 1,116 $380,000 $340 12 days
4666 Camino Cuervo Ct 4 2 1,332 $385,000 $289 12 days
70 Apache Plume 4 3 2,326 $899,000 $386 12 days
1113 N Luna Cir 3 2 1,841 $687,000 $373 15 days
2100 Calle De La Vuelta D202 Unit #D202 2 2 1,088 $379,000 $348 15 days
25 Via Sagrada 3 2 1,207 $375,000 $310 15 days
2322 La Senda Street 3 2 1,427 $389,000 $272 15 days
3166 Plaza Blanca 3 2 1,628 $550,000 $337 15 days
36 Camino Don Patron 4 5 3,787 $2,495,000 $658 15 days
1405 Vegas Verdes 132 Unit #132 1 1 643 $253,000 $393 16 days
663 Bishops Lodge Road 77 Unit #77 2 2 1,128 $485,000 $429 16 days
3225 La Avenida De San Marcos 2 2 1,306 $360,000 $275 16 days
2 Estambre Road 3 2 1,825 $635,000 $347 16 days
2075 Fifth Street 3 2 1,700 $464,900 $273 16 days
707 E Palace Avenue 15 Unit #15 3 3 2,018 $1,250,000 $619 17 days
1 Ortiz Lane 3 2 1,705 $560,000 $328 17 days
107a Moore Street 1 1 507 $345,000 $680 17 days
840 E Palace Avenue 6 Unit #6 1 1 960 $775,000 $807 17 days
301 Calle Sierpe 2 2 1,540 $995,000 $646 18 days
231 Rosario 1 1 1,143 $699,000 $611 18 days
41a Canada Del Rancho 3 3 1,642 $549,000 $334 37 days
571 Garcia Street 3 3 1,664 $1,565,000 $940 18 days
757 Calle Espejo 3 3 2,850 $1,165,000 $408 19 days
Average: 3.0 2.7 2,105 $944,321 $408 316 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Berkshire Hathaway HomeServices are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.