Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 1/2 Abeyta 2 1 1,041 $910,000 $874 0 days
4738 Highlands Loop 3 2 1,646 $625,000 $379 0 days
40 E Old Agua Fria Road N/A N/A N/A $299,000 Unknown 0 days
2220 Wilderness Meadow 5 4 4,200 $2,995,000 $713 0 days
17 Panther Peak 2 2 1,033 $432,000 $418 1 day
4809 Golden Ray Circle 3 2 1,699 $500,000 $294 2 days
4275 River Song Lane 3 2 1,309 $500,000 $381 2 days
3600 Rodeo Lane C3 Unit #C3 N/A N/A N/A $350,000 Unknown 2 days
2574 Avenida De Isidro 3 2 2,390 $695,000 $290 2 days
707 E Palace Avenue 8 Unit #8 2 3 2,304 $1,395,000 $605 2 days
5200 Old Santa Fe Trl. 5 8 9,789 $6,950,000 $709 2 days
5200 Old Santa Fe Trail 7 12 9,789 $8,950,000 $914 2 days
2835 Nm 14 2 1 950 $250,000 $263 2 days
320 Artist Road 66 Unit #66 1 1 670 $399,500 $596 2 days
19 Sunrise Vista 3 4 3,215 $1,968,000 $612 2 days
2205 Brillante Street 2 2 1,917 $625,000 $326 2 days
501 Rio Grande J-3 Unit #J-3 2 3 1,630 $849,000 $520 2 days
19 Falling Star Circle 3 4 4,378 $1,775,000 $405 2 days
5203 Festival 3 3 1,675 $535,000 $319 3 days
25 Calle Reflejo 3 2 1,808 $635,000 $351 3 days
1300 Canyon G Unit #G 4 3 3,082 $2,150,000 $697 3 days
604 E Barcelona 3 3 2,211 $1,295,000 $585 3 days
53 Balsa Road 3 2 2,170 $727,000 $335 3 days
1113 S Luna Circle 3 3 2,031 $990,000 $487 3 days
4 Hollyhock Cir N/A N/A N/A $239,000 Unknown 3 days
1012 Marquez Place 307a Unit #307A 1 1 678 $335,000 $494 3 days
42 Canto Del Pajaro 3 2 1,840 $684,000 $371 3 days
1012 Marquez Place 307a Unit #307A N/A N/A 678 $335,000 $494 3 days
570 E Coronado Road 3 3 2,868 $1,790,000 $624 3 days
522 Douglas Street 2 3 1,389 $1,195,000 $860 4 days
25 Estambre Road 3 3 2,130 $660,000 $309 4 days
7495 Sagebrush Road 3 2 1,378 $464,000 $336 4 days
3227 Caminito San Lucas 3 2 1,594 $529,000 $331 4 days
4 Paseo Los Pereas N/A N/A N/A $150,000 Unknown 4 days
18 Calle San Acacia 3 3 2,750 $1,749,000 $636 4 days
13 Sundance Circle 3 4 3,709 $2,075,000 $559 4 days
3101 Old Pecos Trail 220 Unit #220 2 2 1,314 $615,000 $468 4 days
121 Rancho Viejo Boulevard 2 2 1,503 $499,000 $332 4 days
85 Calle Fuerza 4 3 2,007 $579,990 $288 4 days
81 Calle Fuerza 3 2 1,557 $539,990 $346 4 days
242 Loma Entrada 2 2 1,573 $930,000 $591 5 days
1518 Avenida De Las Americas 2 2 1,302 $344,000 $264 5 days
1707 Callejon Zenaida 4 2 1,900 $725,000 $381 5 days
825 Rio Vista Street 3 2 1,336 $699,000 $523 5 days
4680 Hojas Verdes 4 2 2,150 $669,000 $311 5 days
460 St Michaels Drive 100a & 100b Unit #100A & 100B N/A N/A N/A $780,000 Unknown 5 days
1009 Paseo De La Cuma 4 4 4,634 $1,650,000 $356 5 days
918-H Acequia Madre 3 4 2,900 $3,679,000 $1,268 5 days
3 Camino Osito 4 3 3,093 $1,295,000 $418 5 days
24 Sw Paseo Encantado 5 7 5,459 $4,995,000 $915 5 days
Average: 3.2 3.1 2,506 $1,163,264 $515 161 days
Viewing 1 - 50 of 1115
Viewing 1 - 50 of 1115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Mesa Verde Street 2 2 1,233 $680,000 $551 0 days
1920 Hopi 3 1 1,334 $385,000 $288 10 days
15 Cielo Lindo N/A N/A N/A $130,000 Unknown 17 days
2933 Pueblo Halona 3 2 1,620 $620,000 $382 18 days
2396 Cielo Vista 2 1 1,039 $445,000 $428 20 days
4134 Estrella Noche 3 2 1,519 $499,990 $329 29 days
16 Toro 5 4 4,388 $1,299,000 $296 37 days
403 Greg Avenue 4 3 2,373 $650,000 $273 38 days
219 Camino De La Sierra 2 3 2,166 $795,000 $367 39 days
35 Via Tessera 4 3 2,112 $1,000,000 $473 45 days
21 Calle Reflejo 4 2 1,799 $645,000 $358 45 days
2502 Cactus Lane 4 2 2,913 $765,000 $262 45 days
11 Plaza La Prensa 4 Unit #4 N/A N/A N/A $400,000 Unknown 46 days
115 Prudencio Street 3 2 1,501 $598,250 $398 47 days
246 Maynard Street 2 2 1,235 $825,000 $668 51 days
145 & 157 Brownell Howland Road 4 4 4,135 $2,297,000 $555 51 days
322 Calle Loma Norte 12b Unit #12B 2 1 988 $539,000 $545 55 days
125 Prudencio Street 4 3 2,180 $716,747 $328 60 days
842 Camino De Jemez 2 3 1,700 $1,250,000 $735 65 days
1 Softwynd Dr 4 2 2,765 $575,000 $207 66 days
3 Moya Loop 3 2 1,598 $620,000 $387 71 days
12 E Golden Eagle 4 5 5,366 $2,635,000 $491 72 days
10 E Serena 3 3 2,841 $999,999 $351 73 days
4630 Rail Runner Road 3 4 2,424 $625,000 $257 75 days
103 Spruce 3 3 1,713 $619,900 $361 79 days
1 Canon Escondido 4 3 3,365 $1,275,000 $378 82 days
4784 Governor Miles 3 3 1,515 $525,000 $346 87 days
108 Monte Vista Place B Unit #B 2 3 1,366 $795,000 $581 90 days
4628 Rail Runner Road 3 3 2,001 $610,000 $304 90 days
3408 Cielo Bonito 4 3 2,071 $639,990 $309 92 days
4722 Wheeler Peak 3 3 2,001 $550,000 $274 96 days
5098 Agua Fria Street N/A N/A N/A $250,000 Unknown 97 days
7622 Old Santa Fe 3 2 2,692 $1,328,000 $493 99 days
55 Firecrown Lane 3 2 2,036 $675,000 $331 102 days
747 Manhattan 2 2 1,929 $850,000 $440 106 days
No address N/A N/A N/A $240,000 Unknown 111 days
4 Plano Arbolito 3 3 2,558 $1,199,000 $468 116 days
10 Pacheco Meadow Lane N/A N/A N/A $95,000 Unknown 118 days
18 Calle Calido 3 3 2,500 $726,182 $290 121 days
1747 Jay Street N/A N/A N/A $500,000 Unknown 121 days
20 Camino De La Bajada 1 1 599 $110,000 $183 123 days
218 Delfina Street 2 2 1,387 $579,323 $417 132 days
123 Prudencio Street 3 3 2,002 $656,224 $327 132 days
601 W San Mateo Road 62 Unit #62 1 1 690 $225,000 $326 135 days
132 Prudencio Street 3 3 2,180 $690,000 $316 138 days
16 Encantado Circle 3 2 1,068 $470,000 $440 143 days
4228 Via De Ventura 4 2 1,755 $589,990 $336 166 days
1301 Hummingbird Court 3 4 3,396 $1,850,000 $544 170 days
2063 Calle Ensenada 4 2 1,448 $389,000 $268 178 days
6041 Geo Park Lane 4 2 1,519 $520,990 $342 229 days
Average: 3.1 2.5 2,077 $746,871 $374 216 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.