Sign up to stay up to date on the Los Alamos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 Walnut Street C Unit #C 3 1 1,034 $260,000 $251 3 days
3489 Ridgeway Drive 3 2 1,815 $399,000 $219 3 days
51 Confianza 4 3 2,893 $835,000 $288 4 days
43 Confianza 4 3 2,470 $775,000 $313 4 days
1116 Seminole 124 Unit #124 3 2 1,785 $380,000 $212 4 days
2450 Club Road 4 2 1,958 $585,000 $298 4 days
622 Paige Loop 6 3 3,004 $695,000 $231 6 days
41 Confianza 4 3 2,893 $839,000 $290 8 days
48 Confianza 4 3 2,470 $785,000 $317 8 days
50 Confianza 4 3 2,267 $746,000 $329 8 days
132 Mirador Boulevard 3 3 2,009 $696,000 $346 8 days
134 Mirador Boulevard 3 3 2,114 $735,000 $347 8 days
825 Aster Street 3 3 2,513 $725,000 $288 16 days
2137 43rd Street C Unit #C 3 2 1,543 $335,000 $217 16 days
1169 Cheyenne Street 5 3 2,420 $420,000 $173 36 days
124 Longview N/A N/A N/A $235,000 Unknown 118 days
2701 Orange Street 2 2 1,971 $520,000 $263 142 days
4055 Sycamore 4 2 2,778 $949,000 $341 283 days
Average: 3.6 2.5 2,231 $606,333 $278 38 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 San Juan 3 2 1,905 $485,000 $254 8 days
3273 Walnut A Unit #A 3 2 1,437 $398,000 $276 9 days
368 Ridgecrest 3 2 1,594 $499,000 $313 9 days
1235 Big Rock Loop 3 2 2,119 $595,000 $280 10 days
4247 Alabama B Unit #B 3 1 1,034 $260,000 $251 11 days
2145 34th A & B Unit #A & B 4 2 1,718 $400,000 $232 11 days
511 Hamlin Court 3 2 1,522 $435,000 $285 12 days
140 Aragon Street 3 2 2,009 $547,000 $272 12 days
2234 47th Street 3 2 1,321 $530,000 $401 14 days
794 43rd Street 4 2 2,426 $450,000 $185 15 days
934 Capulin Rd 3 2 1,365 $405,000 $296 17 days
2543 36th N/A N/A N/A $180,000 Unknown 36 days
2549 36th N/A N/A N/A $170,000 Unknown 1863 days
505 Oppenheimer 816 Unit #816 2 2 1,253 $310,000 $247 18 days
3580 Arizona 4 3 4,082 $975,000 $238 18 days
5150 Quemazon N/A N/A N/A $200,000 Unknown 23 days
3055 Trinity Drive 527 Unit #527 3 2 1,152 $279,000 $242 23 days
2291 48th B Unit #B 3 2 1,265 $375,000 $296 24 days
3293 B Walnut 3 2 2,048 $395,000 $192 24 days
4760 Quemazon 3 3 2,366 $630,000 $266 25 days
496 Grand Canyon 4 3 2,210 $535,000 $242 26 days
560 Brighton Loop 4 3 2,808 $750,000 $267 30 days
4158 Sycamore Streets D Unit #D 2 1 1,351 $255,000 $188 30 days
4740 Quemazon 3 3 2,123 $700,000 $329 31 days
4081 Ridgeway 3 2 2,606 $675,000 $259 32 days
32 Sumac Lane 4 4 2,936 $830,000 $282 38 days
1650 Sereno 3 3 3,273 $1,395,000 $426 47 days
242 Rio Bravo 4 5 2,913 $930,000 $319 60 days
Average: 3.2 2.4 2,033 $521,000 $274 949 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Berkshire Hathaway HomeServices are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.